Adaptor Digitizer - G401
Configured Specifications Input voltage AC(V) 100-240 Output voltage DC(V) 15 Output capacity(A) 0
Adaptor Digitizer - G401
AC Adapter US SeriesCategories: Power System
| Configured Specifications | |
|---|---|
| Input voltage AC(V) | 100-240 |
| Output voltage DC(V) | 15 |
| Output capacity(A) | 0.8 |
| Input power cable plug shape | Direct plug-in type |
| Output connector shape (Outer diameter x Internal diameter) | 6.5 x 4.3mm |
| Output connector polarity (-) | Outside |
| Representative Standard | PSE |
| Output connector tip shape | Straight |
| DC-side plug standards | EIAJ-5 |
| Dimension length(mm) | 60 |
| Dimension width(mm) | 44 |
| Dimension thickness(mm) | 30 |
| Basic Information | |
| Input voltage AC(V) | 100-240 |
| Input power cable plug shape | Direct plug-in type |
| Representative Standard | PSE |
| Output connector tip shape | Straight |
| Output connector polarity (-) | Outside |